Our Services
Fully managed dedicated servers built for performance and reliability — backed by real human support, not a ticket queue.
All prices below include 7% tax. Pricing may vary due to demand — contact us for current availability and a final quote.
Entry Dedicated Servers
Reliable, affordable power for websites, small apps, and game servers.
| Plan | Cores / Clock Speed | RAM | Storage | Price /mo (tax incl.) |
|---|---|---|---|---|
| Intel Special | 4 x Varies | 32GB DDR3 | 1TB SSD | $59.61 |
| Intel Special 64GB | 4 x 3.50 GHz+ | 64GB DDR4 | 2x2TB SSD | $68.79 |
| AMD Ryzen 3700X | 8 x 3.60 GHz | 64GB DDR4 | 2x512GB NVMe | $99.36 |
| AMD Ryzen 5600X | 6 x 3.70 GHz | 64GB DDR4 | 512GB NVMe | $99.36 |
| Intel Xeon W 2133 | 6 x 3.60 GHz | 64GB DDR4 | 1TB NVMe+2x2TB HD | $105.47 |
| Intel Core i9 9900K | 8 x 3.60 GHz | 64GB DDR4 | 1TB NVMe SSD | $105.47 |
| HDD Storage 32TB | 4 x 3.20 GHz | 16GB DDR3 | 4x8TB HD | $105.47 |
| HDD Storage 40TB | 4 x Varies | 32GB DDR3 | 2x20TB HD | $105.47 |
| Dual Xeon E5 2620 V2 | 12 x 2.10 GHz | 128GB DDR3 | 2x2TB HD+2x256GB SSD | $105.47 |
Performance Dedicated Servers
Solid multi-core performance with NVMe storage for growing workloads.
| Plan | Cores / Clock Speed | RAM | Storage | Price /mo (tax incl.) |
|---|---|---|---|---|
| AMD Ryzen 3700X | 8 x 3.60 GHz | 128GB DDR4 | 2x1TB NVMe | $120.76 |
| AMD Ryzen 5800X | 8 x 3.80 GHz | 64GB DDR4 | 512GB NVMe | $120.76 |
| AMD Ryzen 5600X | 6 x 3.70 GHz | 128GB DDR4 | 1TB NVMe | $120.76 |
| AMD Ryzen 3900X | 12 x 3.80 GHz | 64GB DDR4 | 2x1TB NVMe | $120.76 |
| Dual Xeon E5 2620 V4 | 16 x 2.10 GHz | 64GB DDR4 | 4x2TB HD | $120.76 |
| Intel Core i9 10900K | 10 x 3.70 GHz | 64GB DDR4 | 1TB NVMe+1TB SSD | $129.93 |
| Intel Xeon W 2155 | 10 x 3.30 GHz | 128GB DDR4 | 2TB NVMe+2x2TB HD | $136.04 |
| AMD Epyc 4545P | 16 x 3.00 GHz | 64GB DDR5 | 1TB NVMe | $145.21 |
| AMD Ryzen 7600 | 6 x 3.80 GHz | 128GB DDR5 | 2x1TB NVMe | $151.33 |
| AMD Ryzen 5800X | 8 x 3.80 GHz | 128GB DDR4 | 1TB NVMe | $151.33 |
| Intel Core i9 10900K | 10 x 3.70 GHz | 128GB DDR4 | 2TB NVMe+2TB SSD | $151.33 |
| AMD Ryzen 3900X | 12 x 3.80 GHz | 128GB DDR4 | 2x2TB NVMe | $151.33 |
| AMD Ryzen 5900X | 12 x 3.70 GHz | 128GB DDR4 | 2TB NVMe | $151.33 |
| Intel Special 128GB | 16 x 2.00 GHz+ | 128GB DDR4 | 4x2TB SSD | $151.33 |
Advanced Dedicated Servers
Higher core counts and more RAM for demanding applications and larger player counts.
| Plan | Cores / Clock Speed | RAM | Storage | Price /mo (tax incl.) |
|---|---|---|---|---|
| AMD Ryzen 8600G | 6 x 4.30 GHz | 128GB DDR5 | 2x1TB NVMe | $166.61 |
| AMD Ryzen 8700G | 8 x 4.20 GHz | 128GB DDR5 | 2x1TB NVMe | $166.61 |
| AMD Ryzen 7700 | 8 x 3.80 GHz | 128GB DDR5 | 2x1TB NVMe | $181.90 |
| AMD Ryzen 7900 | 12 x 3.70 GHz | 128GB DDR5 | 2x2TB NVMe | $181.90 |
| AMD Ryzen 5950X | 16 x 3.40 GHz | 128GB DDR4 | 2TB NVMe | $181.90 |
| Intel Special 256GB | 20 x 2.00 GHz+ | 256GB DDR3+ | 2TB SSD+2TB NVMe | $197.19 |
| AMD Epyc 4545P | 16 x 3.00 GHz | 128GB DDR5 | 2TB NVMe | $212.47 |
| AMD Ryzen 7950X | 16 x 4.50 GHz | 128GB DDR5 | 2x2TB NVMe | $212.47 |
| AMD Ryzen 7900 | 12 x 3.70 GHz | 192GB DDR5 | 2x4TB NVMe | $227.76 |
High-End Dedicated Servers
Top-tier consumer and workstation-class hardware for serious workloads.
| Plan | Cores / Clock Speed | RAM | Storage | Price /mo (tax incl.) |
|---|---|---|---|---|
| HDD Storage 80TB | 8 x 3.00 GHz+ | 32GB DDR4 | 4x20TB HD | $243.04 |
| Intel Core i9 13900K | 24 x 3.00 GHz | 128GB DDR5 | 2TB NVMe | $258.33 |
| AMD Ryzen 7950X | 16 x 4.50 GHz | 192GB DDR5 | 2x4TB NVMe | $258.33 |
| AMD Epyc 4545P | 16 x 3.00 GHz | 256GB DDR5 | 4TB NVMe | $273.61 |
| AMD Ryzen 9900X | 12 x 4.40 GHz | 192GB DDR5 | 2x4TB NVMe | $273.61 |
| AMD Ryzen 9950X | 16 x 4.30 GHz | 192GB DDR5 | 2x4TB NVMe | $288.90 |
| Intel Core i9 14900K | 24 x 3.20 GHz | 192GB DDR5 | 2x4TB NVMe | $334.76 |
| AMD Ryzen 9950X | 16 x 4.30 GHz | 256GB DDR5 | 2x4TB NVMe | $350.04 |
Enterprise & Extreme Servers
Massive core counts and memory for enterprise-scale hosting, virtualization, and rendering.
| Plan | Cores / Clock Speed | RAM | Storage | Price /mo (tax incl.) |
|---|---|---|---|---|
| AMD Epyc 7773X | 64 x 2.20 GHz | 1024GB DDR4 | 2x2TB NVMe | $1,221.33 |
| AMD Threadripper 7995WX | 96 x 2.50 GHz | 2048GB DDR5 | 6x4TB NVMe | $2,291.33 |
Don’t see exactly what you need?
Every server can be customized on request. Tell us your workload and we’ll build a plan around it — and remember, pricing may vary due to demand.
